The online home of C & M Custom Tackle
|
Complete EVA Pistol Grip Kit 11-1/4" Overall Length .35" Foregrip Bore - .38" Rear grip Bore 16mm I.D. Reel Seat $9.90
|
Butt Caps for Camo EVA Grips
|
Part #
|
Color
|
I.D. inch/mm
|
Price
|
|
F2A4K
|
Jungle
|
.250/6.4
|
$2.09
|
|
F2A6K
|
Jungle
|
.375/9.5
|
$2.09
|
|
|
F2A8K
|
Jungle
|
.500/12.7
|
$2.09
|
|
|
RB9A010K
|
Jungle
|
.625/15.9
|
$7.89
|
|
|
Part #
|
Color
|
I.D. inch/mm
|
Price
|
|
RB9A06K
|
Jungle
|
.375/9.5
|
$7.89
|
|
RB9A08K
|
Jungle
|
.500/12.7
|
$7.89
|
|
|
BCS20 1" long butt cap for .750"-.765" tenons 3/4" I.D. $0.79 ea.
|
Firm EVA Rear Split-Grips The perfect size to have your finger on the Trigger with the heel of your hand touching the blank. Front section 3" Long (not including 1/4" Seat Tenon), rear section 2-11/16" long with included EVA Butt Cap. 5/16" I.D. New Hard EVA machines & reems just like cork!
|
Part#
|
Color/Finish
|
Price
|
|
SGEVA
|
Black EVA
|
$4.99
|
|
|
BF25-250 2.5" 0.250 0.875 1.00" $0.85
BF25-375 2.5" 0.375 0.875 1.00" $0.85
BF25-500 2.5" 0.500 0.875 1.00" $0.85
BF35-375 3.5" 0.375 0.875 1.00" $0.99
BF35-500 3.5" 0.500 0.875 1.00" $0.99
BF5-375 5.0" 0.375 1.00" 1.125" $1.41
BF5-500 5.0" 0.500 1.00" 1.125" $1.41
BF5-625 5.0" 0.625 1.00" 1.125" $1.41
2-1/2" Camo EVA Front Grips
|
8-3/4" Camo EVA Rear Grips
|
Tapered EVA Front Grips Freshwater and Inshore Rods
|
Part #
|
Length
|
I.D. inches
|
O.D. Front
|
O.D. Rear
|
Price
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
NEW "HARD" EVA Compound Grips
More dent resistant than standard EVA Grips Easier to shape, drill and ream.
|
EVA Rear Grips Freshwater and Inshore Rods End tenon accepts #BCS20 Butt Cap
|
BR5-250 5.0" 0.250 1.06" 1.06" $1.34
BR5-375 5.0" 0.375 1.06" 1.06" $1.34
BR5-500 5.0" 0.500 1.06" 1.06" $1.34
BR7-250 7.0" 0.250 1.06" 1.06" $1.69
BR7-375 7.0" 0.250 1.06" 1.06" $1.69
BR7-500 7.0" 0.500 1.06" 1.06" $1.69
BR7-625 7.0" 0.625 1.06" 1.06" $1.69
BR9-375 9.0" 0.375 1.06" 1.06" $2.12
BR9-500 9.0" 0.500 1.06" 1.06" $2.12
BR9-625 9.0" 0.625 1.06" 1.06" $2.12
BR10-375 10.0" 0.375 1.06" 1.06" $2.33
BR10-500 10.0" 0.500 1.06" 1.06" $2.33
BR10-625 10.0" 0.625 1.06" 1.06" $2.33
BR12-500 12.0" 0.500 1.06" 1.06" $2.68
BR12-625 12.0" 0.625 1.06" 1.06" $2.68
Part #
|
Length
|
I.D. inches
|
O.D. Front
|
O.D. Rear
|
Price
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Tapered EVA Front Grips Saltwater Rods Rods
|
BSF06-375 6.0" 0.375 0.920 1.25" $1.84
BSF06-500 6.0" 0.500 0.920 1.25" $1.84
BSF06-625 6.0" 0.625 0.920 1.25" $1.84
BSF06-750 6.0" 0.750 0.920 1.36" $2.12
BSF08-500 8.0" 0.500 0.920 1.25" $2.33
BSF08-625 8.0" 0.625 0.920 1.25" $2.33
BSF08-750 8.0" 0.750 0.920 1.36" $2.75
BSF10-500 10.0" 0.500 0.920 1.25" $2.89
BSF10-625 10.0" 0.625 0.920 1.25" $2.89
BSF10-750 10.0" 0.750 0.920 1.36" $3.39
BSF12-625 12.0" 0.625 0.920 1.25" $3.39
BSF12-750 12.0" 0.750 0.920 1.36" $3.95
BSF12-875 12.0" 0.875 0.920 1.36" $3.95
BSFS14-500/625 14.0" Tapered bore .500/.625(A) 0.920 1.25" $4.02
BSFS14-625/750 14.0" Tapered bore .625/.750(A) 0.920 1.36" $4.73
BSF14-500/625 14.0" Tapered bore .500/.625(A) 1.0" 1.43" $5.01
BSF14-625/750 14.0" Tapered bore .625/.750(A) 1.0" 1.43" $5.01
BSFS16-500/625 16.0" Tapered bore .500/.625(A) 0.920 1.25" $4.52
BSFS16-625/750 16.0" Tapered bore .625/.750(A) 0.920 1.36" $5.29
BSF16-500/625 16.0" Tapered bore .500/.625(A) 1.0" 1.43" $5.65
BSF16-625/750 16.0" Tapered bore .625/.750(A) 1.0" 1.43" $5.65
Part #
|
Length
|
I.D. inches
|
O.D. Front
|
O.D. Rear
|
Price
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Straight EVA Grips 1-1/4" Outside Diameter
|
BS08-500 8.0" 0.500" $2.48
BS08-625 8.0" 0.625" $2.48
BS08-750 8.0" 0.750" $2.48
BS10-500 10.0" 0.500" $3.09
BS10-625 10.0" 0.625" $3.09
BS10-750 10.0" 0.750" $3.09
BS12-500 12.0" 0.500" $3.61
BS12-625 12.0" 0.625" $3.61
BS12-750 12.0" 0.750" $3.61
Part #
|
Length
|
I.D. inches
|
Price
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
"Jungle" Green Camo